Usage Statistics for carresucre.com

Summary Period: January 2017
Generated 01-Feb-2017 10:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 144238
Total Files 135533
Total Pages 32370
Total Visits 4845
Total KBytes 5030915
Total Unique Sites 3035
Total Unique URLs 2746
Total Unique Referrers 3970
Total Unique User Agents 753
. Avg Max
Hits per Hour 193 1806
Hits per Day 4652 7743
Files per Day 4372 7453
Pages per Day 1044 1375
Sites per Day 97 237
Visits per Day 156 208
KBytes per Day 162288 262883
Hits by Response Code
Code 200 - OK 93.96% 135533
Code 206 - Partial Content 0.82% 1178
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.76% 3978
Code 400 - Bad Request 0.01% 17
Code 404 - Not Found 2.43% 3499
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.01% 15

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2261 1.57% 2096 1.55% 524 1.62% 119 2.46% 139 4.58% 84618 1.68%
2 2456 1.70% 2330 1.72% 1205 3.72% 124 2.56% 111 3.66% 56556 1.12%
3 3490 2.42% 3406 2.51% 1156 3.57% 127 2.62% 128 4.22% 103843 2.06%
4 6545 4.54% 6244 4.61% 1121 3.46% 155 3.20% 192 6.33% 229837 4.57%
5 6227 4.32% 5969 4.40% 1313 4.06% 161 3.32% 217 7.15% 172558 3.43%
6 5189 3.60% 4978 3.67% 1014 3.13% 171 3.53% 172 5.67% 174260 3.46%
7 5734 3.98% 5593 4.13% 1214 3.75% 159 3.28% 152 5.01% 128907 2.56%
8 4535 3.14% 4106 3.03% 1321 4.08% 140 2.89% 161 5.30% 141587 2.81%
9 5780 4.01% 5600 4.13% 1325 4.09% 161 3.32% 175 5.77% 151542 3.01%
10 7743 5.37% 7453 5.50% 1321 4.08% 151 3.12% 167 5.50% 262883 5.23%
11 5266 3.65% 4580 3.38% 1375 4.25% 148 3.05% 146 4.81% 186129 3.70%
12 5438 3.77% 5207 3.84% 1238 3.82% 132 2.72% 135 4.45% 213542 4.24%
13 3959 2.74% 3809 2.81% 988 3.05% 152 3.14% 210 6.92% 147509 2.93%
14 5137 3.56% 4931 3.64% 1293 3.99% 168 3.47% 236 7.78% 212817 4.23%
15 2271 1.57% 2154 1.59% 906 2.80% 130 2.68% 131 4.32% 93906 1.87%
16 5039 3.49% 4760 3.51% 1009 3.12% 162 3.34% 152 5.01% 188736 3.75%
17 6087 4.22% 5488 4.05% 602 1.86% 171 3.53% 166 5.47% 256843 5.11%
18 4506 3.12% 4230 3.12% 626 1.93% 133 2.75% 152 5.01% 190487 3.79%
19 6009 4.17% 5359 3.95% 941 2.91% 141 2.91% 147 4.84% 208702 4.15%
20 4337 3.01% 4155 3.07% 927 2.86% 155 3.20% 143 4.71% 157332 3.13%
21 4878 3.38% 4636 3.42% 866 2.68% 208 4.29% 233 7.68% 173620 3.45%
22 5102 3.54% 4907 3.62% 870 2.69% 208 4.29% 237 7.81% 188699 3.75%
23 4774 3.31% 4481 3.31% 1336 4.13% 173 3.57% 199 6.56% 177294 3.52%
24 3988 2.76% 3772 2.78% 1071 3.31% 161 3.32% 200 6.59% 139654 2.78%
25 3711 2.57% 3408 2.51% 818 2.53% 163 3.36% 187 6.16% 138669 2.76%
26 3578 2.48% 3247 2.40% 1073 3.31% 174 3.59% 189 6.23% 114562 2.28%
27 3692 2.56% 3229 2.38% 943 2.91% 132 2.72% 136 4.48% 157132 3.12%
28 2536 1.76% 2440 1.80% 926 2.86% 115 2.37% 111 3.66% 90875 1.81%
29 5912 4.10% 5551 4.10% 1024 3.16% 176 3.63% 225 7.41% 215504 4.28%
30 4434 3.07% 4051 2.99% 937 2.89% 204 4.21% 221 7.28% 157112 3.12%
31 3624 2.51% 3363 2.48% 1087 3.36% 202 4.17% 211 6.95% 115202 2.29%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3313 2.30% 104 3226 2.38% 37 1149 3.55% 3493 108290 2.15%
1 163 5060 3.51% 157 4885 3.60% 39 1236 3.82% 5348 165795 3.30%
2 296 9206 6.38% 284 8816 6.50% 39 1232 3.81% 9307 288513 5.73%
3 251 7804 5.41% 240 7442 5.49% 46 1456 4.50% 8915 276350 5.49%
4 267 8293 5.75% 241 7473 5.51% 41 1295 4.00% 9314 288745 5.74%
5 221 6860 4.76% 205 6361 4.69% 38 1205 3.72% 8544 264853 5.26%
6 305 9479 6.57% 282 8769 6.47% 46 1430 4.42% 10301 319323 6.35%
7 362 11222 7.78% 339 10515 7.76% 42 1327 4.10% 15521 481140 9.56%
8 183 5700 3.95% 166 5174 3.82% 42 1329 4.11% 7448 230900 4.59%
9 183 5687 3.94% 167 5202 3.84% 43 1333 4.12% 6356 197051 3.92%
10 276 8558 5.93% 254 7896 5.83% 53 1650 5.10% 8773 271950 5.41%
11 198 6150 4.26% 184 5724 4.22% 48 1510 4.66% 6960 215752 4.29%
12 119 3711 2.57% 109 3405 2.51% 41 1275 3.94% 4843 150125 2.98%
13 213 6611 4.58% 204 6328 4.67% 46 1433 4.43% 7825 242578 4.82%
14 227 7061 4.90% 215 6694 4.94% 70 2198 6.79% 7686 238256 4.74%
15 153 4755 3.30% 145 4511 3.33% 38 1198 3.70% 6607 204823 4.07%
16 167 5180 3.59% 160 4973 3.67% 40 1254 3.87% 4667 144669 2.88%
17 202 6279 4.35% 195 6052 4.47% 40 1242 3.84% 7321 226955 4.51%
18 165 5141 3.56% 153 4762 3.51% 44 1374 4.24% 5945 184300 3.66%
19 138 4285 2.97% 128 3990 2.94% 42 1314 4.06% 4627 143431 2.85%
20 130 4035 2.80% 125 3884 2.87% 41 1288 3.98% 3264 101183 2.01%
21 97 3014 2.09% 90 2811 2.07% 36 1118 3.45% 2996 92890 1.85%
22 113 3524 2.44% 110 3416 2.52% 41 1297 4.01% 3248 100674 2.00%
23 106 3310 2.29% 104 3224 2.38% 39 1227 3.79% 2980 92367 1.84%

Top 30 of 2746 Total URLs
# Hits KBytes URL
1 22946 15.91% 1205588 23.96% /awstats/data/awstats102016.carresucre.com.txt
2 19495 13.52% 53985 1.07% /webalizer/
3 5998 4.16% 69368 1.38% /
4 983 0.68% 326120 6.48% /carresucre/img/template/slider/slider-carresucre3_1021756.jpg
5 870 0.60% 42582 0.85% /awstats/data/awstats112016.carresucre.com.txt
6 788 0.55% 28793 0.57% /carresucre/
7 746 0.52% 3392 0.07% /carresucre/img/template/logo.png
8 745 0.52% 861 0.02% /robots.txt
9 693 0.48% 30229 0.60% /webalizer/usage_201701.html
10 639 0.44% 643 0.01% /carresucre/img/template/iris.png
11 619 0.43% 471 0.01% /carresucre/img/template/bgr/body.jpg
12 610 0.42% 6792 0.14% /carresucre/css/fonts/OpenSans-Regular-webfont.woff
13 609 0.42% 20906 0.42% /webalizer/usage_201602.html
14 606 0.42% 6805 0.14% /carresucre/css/fonts/OpenSans-Bold-webfont.woff
15 593 0.41% 5660 0.11% /carresucre/img/template/ico/icons.png
16 583 0.40% 20175 0.40% /carresucre/img/Menu.jpg
17 500 0.35% 102499 2.04% /carresucre/img/template/slider/slider-carresucre2_8188697.jpg
18 454 0.31% 110248 2.19% /carresucre/img/template/slider/slider-carresucre_3693953.jpg
19 437 0.30% 3255 0.06% /awstats/data/
20 435 0.30% 65226 1.30% /carresucre/img/template/slider/slider-carresucre4_1910433.jpg
21 396 0.27% 13613 0.27% /webalizer/usage_201611.html
22 386 0.27% 5978 0.12% /Scripts/swfobject_modified.js
23 352 0.24% 22753 0.45% /carresucre/css/template/style.css
24 351 0.24% 3307 0.07% /carresucre/css/jquery.mCustomScrollbar.css
25 341 0.24% 5228 0.10% /carresucre/css/template/prettyPhoto.css
26 332 0.23% 11036 0.22% /carresucre/js/jquery/jquery.cycle2.min.js
27 332 0.23% 2294 0.05% /carresucre/js/template/jquery.uniform.min.js
28 331 0.23% 3888 0.08% /carresucre/js/template/css3-mediaqueries.js
29 330 0.23% 24578 0.49% /carresucre/files/images/original/23[2].jpg
30 329 0.23% 5212 0.10% /carresucre/js/template/sequence.jquery-min.js

Top 10 of 2746 Total URLs By KBytes
# Hits KBytes URL
1 22946 15.91% 1205588 23.96% /awstats/data/awstats102016.carresucre.com.txt
2 983 0.68% 326120 6.48% /carresucre/img/template/slider/slider-carresucre3_1021756.jpg
3 454 0.31% 110248 2.19% /carresucre/img/template/slider/slider-carresucre_3693953.jpg
4 500 0.35% 102499 2.04% /carresucre/img/template/slider/slider-carresucre2_8188697.jpg
5 63 0.04% 96303 1.91% /Noel2016.pdf
6 262 0.18% 79409 1.58% /carresucre/img/pdf/CS-Menu-Noel-2016-Web.pdf
7 5998 4.16% 69368 1.38% /
8 435 0.30% 65226 1.30% /carresucre/img/template/slider/slider-carresucre4_1910433.jpg
9 19495 13.52% 53985 1.07% /webalizer/
10 870 0.60% 42582 0.85% /awstats/data/awstats112016.carresucre.com.txt

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5998 4.16% 2331 49.85% /
2 19495 13.52% 718 15.36% /webalizer/
3 693 0.48% 195 4.17% /webalizer/usage_201701.html
4 437 0.30% 149 3.19% /awstats/data/
5 609 0.42% 124 2.65% /webalizer/usage_201602.html
6 788 0.55% 113 2.42% /carresucre/
7 396 0.27% 88 1.88% /webalizer/usage_201611.html
8 89 0.06% 78 1.67% /webalizer/usage_201504.html
9 90 0.06% 70 1.50% /Noel2016.html
10 49 0.03% 35 0.75% /index-carresucre.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 5998 4.16% 1988 42.70% /
2 19495 13.52% 717 15.40% /webalizer/
3 788 0.55% 325 6.98% /carresucre/
4 693 0.48% 192 4.12% /webalizer/usage_201701.html
5 437 0.30% 146 3.14% /awstats/data/
6 609 0.42% 123 2.64% /webalizer/usage_201602.html
7 396 0.27% 86 1.85% /webalizer/usage_201611.html
8 182 0.13% 67 1.44% /carresucre/pages/contact_us
9 90 0.06% 65 1.40% /Noel2016.html
10 155 0.11% 60 1.29% /carresucre/pages/gallery/10/weddings

Top 30 of 3035 Total Sites
# Hits Files KBytes Visits Hostname
1 47514 32.94% 47359 34.94% 806545 16.03% 0 0.00% web04.secureserverdot.com
2 22496 15.60% 22496 16.60% 1185842 23.57% 0 0.00% ppp-37-25-118-242.wildpark.net
3 17255 11.96% 17255 12.73% 31913 0.63% 511 10.55% 195.88.16.114
4 1818 1.26% 1818 1.34% 28770 0.57% 257 5.30% 178.159.37.14
5 1504 1.04% 1504 1.11% 14878 0.30% 1 0.02% 146.185.223.80
6 1004 0.70% 1004 0.74% 15888 0.32% 21 0.43% slavik-iii.pserver.ru
7 953 0.66% 914 0.67% 40937 0.81% 5 0.10% 185.81.143.3
8 859 0.60% 853 0.63% 56142 1.12% 1 0.02% 212.36.208.7
9 767 0.53% 614 0.45% 58942 1.17% 6 0.12% 80.227.107.146
10 585 0.41% 570 0.42% 26136 0.52% 1 0.02% mail1.cdl.com.lb
11 521 0.36% 423 0.31% 30158 0.60% 1 0.02% corp-212-98-137-222.terra.net.lb
12 495 0.34% 473 0.35% 22890 0.45% 2 0.04% 212-98-134-180.mtctouch.com.lb
13 489 0.34% 489 0.36% 10681 0.21% 72 1.49% 195.22.126.193
14 477 0.33% 198 0.15% 16639 0.33% 2 0.04% bba144366.alshamil.net.ae
15 451 0.31% 199 0.15% 26175 0.52% 1 0.02% mail.bycop.com
16 441 0.31% 418 0.31% 30475 0.61% 1 0.02% host-ip34-201.58.185.wise.net.lb
17 436 0.30% 429 0.32% 19028 0.38% 3 0.06% 138.250.bb-p.net
18 435 0.30% 428 0.32% 37068 0.74% 1 0.02% corp-146.185.32-184.mtctouch.com.lb
19 434 0.30% 428 0.32% 23886 0.47% 2 0.04% 94.187.48.174
20 433 0.30% 431 0.32% 30277 0.60% 1 0.02% 178.167.254.87.threembb.ie
21 421 0.29% 89 0.07% 1965 0.04% 1 0.02% 77.42.153.86
22 408 0.28% 408 0.30% 6429 0.13% 92 1.90% 95.85.41.17
23 403 0.28% 367 0.27% 23507 0.47% 1 0.02% 212.101.249.140
24 399 0.28% 354 0.26% 28175 0.56% 5 0.10% mail.mut.edu.lb
25 396 0.27% 378 0.28% 20694 0.41% 1 0.02% 213.175.161.156
26 385 0.27% 385 0.28% 13499 0.27% 77 1.59% 5.39.221.40
27 355 0.25% 349 0.26% 18069 0.36% 1 0.02% 178.135.88.173
28 354 0.25% 348 0.26% 22630 0.45% 1 0.02% 185.104.252.78
29 354 0.25% 350 0.26% 25392 0.50% 2 0.04% dynamic.isp.ooredoo.om
30 353 0.24% 352 0.26% 19951 0.40% 1 0.02% pool-72-74-34-155.bstnma.fios.verizon.net

Top 10 of 3035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22496 15.60% 22496 16.60% 1185842 23.57% 0 0.00% ppp-37-25-118-242.wildpark.net
2 47514 32.94% 47359 34.94% 806545 16.03% 0 0.00% web04.secureserverdot.com
3 767 0.53% 614 0.45% 58942 1.17% 6 0.12% 80.227.107.146
4 859 0.60% 853 0.63% 56142 1.12% 1 0.02% 212.36.208.7
5 184 0.13% 151 0.11% 47404 0.94% 8 0.17% google-proxy-66-249-93-206.google.com
6 953 0.66% 914 0.67% 40937 0.81% 5 0.10% 185.81.143.3
7 173 0.12% 142 0.10% 39385 0.78% 8 0.17% google-proxy-66-249-93-205.google.com
8 435 0.30% 428 0.32% 37068 0.74% 1 0.02% corp-146.185.32-184.mtctouch.com.lb
9 338 0.23% 297 0.22% 35728 0.71% 60 1.24% 77.88.47.94
10 17255 11.96% 17255 12.73% 31913 0.63% 511 10.55% 195.88.16.114

Top 30 of 3970 Total Referrers
# Hits Referrer
1 57504 39.87% - (Direct Request)
2 706 0.49% https://www.google.com.lb/
3 500 0.35% http://weight-loss-30-days.xyz
4 376 0.26% https://www.google.com/
5 290 0.20% http://www.russiancasino.com/
6 262 0.18% https://rikard.ru
7 217 0.15% http://garciniacambogiabenefits.biz
8 191 0.13% https://feel-planet.com
9 190 0.13% http://essay-zone.com
10 190 0.13% http://meloxicam.de.tl
11 190 0.13% http://sell-out.org
12 185 0.13% http://imiquimodplm.onlc.be/
13 183 0.13% http://juliadiets.com
14 178 0.12% http://find-way.net
15 178 0.12% http://juliaworld.net
16 177 0.12% http://miledy.biz
17 165 0.11% http://plmfluoxetina.onlc.be/
18 160 0.11% http://femara.logdown.com/
19 156 0.11% http://levothyroxine.logdown.com/
20 150 0.10% http://diane35sale2017.logdown.com/
21 148 0.10% http://singulair.productzone.net/
22 141 0.10% http://hoodia.blogdon.net
23 140 0.10% http://gravatar.com/dwomifin
24 136 0.09% http://ambroxolukbuy.onlc.be/
25 136 0.09% http://doxepin.forumcircle.com
26 136 0.09% http://ymlp.com/zSXJbO
27 135 0.09% http://allikaufen.xobor.de/
28 135 0.09% http://ymlp.com/zk6eb9
29 135 0.09% http://ymlp.com/zyxjLq
30 132 0.09% http://isotretinoinnoprescription.aircus.com/

Top 20 of 82 Total Search Strings
# Hits Search String
1 3 3.37% carre sucre
2 2 2.25% http://101yessex.accessrf.ru/sitemap.xml
3 2 2.25% http://fact.sdircol.ru/sitemap.xml
4 2 2.25% http://pornozonablog.accessrf.ru/sitemap.xml
5 2 2.25% http://semyanangioid.aganya.ru/sitemap.xml
6 2 2.25% http://semyanarthrous.aganya.ru/sitemap.xml
7 1 1.12% carre sucre menu
8 1 1.12% carresucre.com
9 1 1.12% http://bestofdojk.zovmol.ru/2656229-8c88af7a26bcee09242a55dd51d83b3f
10 1 1.12% http://betaxtube.tlpool.ru/sitemap.xml
11 1 1.12% http://copornozona.accessrf.ru/sitemap.xml
12 1 1.12% http://digisexi.tlpool.ru/2656235-6e9ad4ec22a6981491b456df87eafcd3
13 1 1.12% http://dojkbit.zovmol.ru/2656231-224051335a896a826919f587d39c4558
14 1 1.12% http://dojktip.zovmol.ru/2656231-1a19914ee46fd1b2ae9d381da61259ca
15 1 1.12% http://dojkzoom.zovmol.ru/2656229-bfd7ef29afdcbe119f498ef69fab9aa6
16 1 1.12% http://drindondon.tlpool.ru/sitemap.xml
17 1 1.12% http://drocherion.sdircol.ru/sitemap.xml
18 1 1.12% http://drocheruct.sdircol.ru/sitemap.xml
19 1 1.12% http://hdpornozona.accessrf.ru/sitemap.xml
20 1 1.12% http://hitvpopku.aganya.ru/sitemap.xml

Top 15 of 753 Total User Agents
# Hits User Agent
1 47514 32.94% PHP/5.2.9
2 17360 12.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 4684 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 2125 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 2041 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
6 1752 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
7 1574 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 1354 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 1091 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1089 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
11 1004 0.70% Wget/1.15 (linux-gnu)
12 989 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 988 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 985 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 975 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for January 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 53855 37.34% 52684 38.87% 1230014 24.45% Commercial (com)
2 51472 35.69% 47709 35.20% 1828128 36.34% Unresolved/Unknown
3 25099 17.40% 24778 18.28% 1294684 25.73% Network (net)
4 5785 4.01% 5306 3.91% 369610 7.35% Lebanon
5 1881 1.30% 1857 1.37% 44926 0.89% Russian Federation
6 1199 0.83% 838 0.62% 18082 0.36% European Union
7 776 0.54% 339 0.25% 25703 0.51% Germany
8 634 0.44% 335 0.25% 28819 0.57% United Arab Emirates
9 628 0.44% 414 0.31% 18970 0.38% Czech Republic
10 436 0.30% 434 0.32% 30297 0.60% Ireland
11 354 0.25% 350 0.26% 25392 0.50% Oman
12 346 0.24% 341 0.25% 23416 0.47% Canada
13 280 0.19% 224 0.17% 22775 0.45% Ukraine
14 246 0.17% 168 0.12% 13278 0.26% Belgium
15 226 0.16% 213 0.16% 15267 0.30% France
16 121 0.08% 85 0.06% 3283 0.07% Italy
17 78 0.05% 1 0.00% 217 0.00% Turkey
18 77 0.05% 5 0.00% 378 0.01% United Kingdom
19 59 0.04% 59 0.04% 7797 0.15% Montenegro
20 57 0.04% 49 0.04% 2944 0.06% Poland
21 54 0.04% 51 0.04% 2829 0.06% Brazil
22 50 0.03% 49 0.04% 4630 0.09% Denmark
23 43 0.03% 42 0.03% 1146 0.02% Generic TLD (info)
24 35 0.02% 35 0.03% 664 0.01% Indonesia
25 34 0.02% 34 0.03% 2233 0.04% Mali
26 31 0.02% 3 0.00% 278 0.01% Switzerland
27 31 0.02% 31 0.02% 1461 0.03% Viet Nam
28 25 0.02% 24 0.02% 1403 0.03% Non-Profit (org)
29 20 0.01% 19 0.01% 976 0.02% Sweden
30 18 0.01% 9 0.01% 293 0.01% Netherlands


Generated by Webalizer Version 2.20