Usage Statistics for carresucre.com

Summary Period: October 2017
Generated 01-Nov-2017 10:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 168395
Total Files 157430
Total Pages 53912
Total Visits 7788
Total KBytes 5151011
Total Unique Sites 4785
Total Unique URLs 5666
Total Unique Referrers 5672
Total Unique User Agents 1012
. Avg Max
Hits per Hour 226 3189
Hits per Day 5432 10540
Files per Day 5078 10043
Pages per Day 1739 7641
Sites per Day 154 353
Visits per Day 251 300
KBytes per Day 166162 360259
Hits by Response Code
Code 200 - OK 93.49% 157430
Code 206 - Partial Content 0.45% 758
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.03% 55
Code 304 - Not Modified 2.76% 4652
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 3.19% 5373
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.04% 75
Code 503 - Service Unavailable 0.02% 36

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 8742 5.19% 8550 5.43% 7641 14.17% 188 2.41% 225 4.70% 142919 2.77%
2 6351 3.77% 6134 3.90% 3709 6.88% 233 2.99% 239 4.99% 184720 3.59%
3 5923 3.52% 5589 3.55% 2512 4.66% 279 3.58% 341 7.13% 158475 3.08%
4 5279 3.13% 5048 3.21% 2235 4.15% 300 3.85% 353 7.38% 156499 3.04%
5 3731 2.22% 3539 2.25% 2025 3.76% 291 3.74% 318 6.65% 92382 1.79%
6 4157 2.47% 3871 2.46% 2169 4.02% 279 3.58% 329 6.88% 122954 2.39%
7 3027 1.80% 2843 1.81% 1962 3.64% 212 2.72% 288 6.02% 76003 1.48%
8 4181 2.48% 4026 2.56% 1936 3.59% 242 3.11% 316 6.60% 117411 2.28%
9 4714 2.80% 4243 2.70% 1666 3.09% 261 3.35% 334 6.98% 122624 2.38%
10 3408 2.02% 3252 2.07% 1412 2.62% 263 3.38% 307 6.42% 112070 2.18%
11 7900 4.69% 7499 4.76% 1724 3.20% 298 3.83% 333 6.96% 273918 5.32%
12 4453 2.64% 4014 2.55% 1785 3.31% 226 2.90% 252 5.27% 146699 2.85%
13 3944 2.34% 3734 2.37% 1581 2.93% 240 3.08% 304 6.35% 121296 2.35%
14 5381 3.20% 5151 3.27% 1561 2.90% 229 2.94% 282 5.89% 177771 3.45%
15 3652 2.17% 3437 2.18% 1761 3.27% 250 3.21% 291 6.08% 84049 1.63%
16 5211 3.09% 4960 3.15% 1602 2.97% 251 3.22% 263 5.50% 136701 2.65%
17 5220 3.10% 4926 3.13% 1630 3.02% 202 2.59% 263 5.50% 192434 3.74%
18 10540 6.26% 10043 6.38% 2093 3.88% 258 3.31% 304 6.35% 360259 6.99%
19 5701 3.39% 5411 3.44% 1144 2.12% 275 3.53% 303 6.33% 226273 4.39%
20 5897 3.50% 5486 3.48% 1847 3.43% 222 2.85% 255 5.33% 171225 3.32%
21 2596 1.54% 2324 1.48% 1800 3.34% 231 2.97% 270 5.64% 58114 1.13%
22 2305 1.37% 1923 1.22% 980 1.82% 217 2.79% 266 5.56% 77771 1.51%
23 4535 2.69% 4014 2.55% 550 1.02% 267 3.43% 320 6.69% 199018 3.86%
24 8749 5.20% 7821 4.97% 640 1.19% 229 2.94% 278 5.81% 354783 6.89%
25 5630 3.34% 4978 3.16% 549 1.02% 285 3.66% 313 6.54% 168519 3.27%
26 8470 5.03% 8197 5.21% 1645 3.05% 279 3.58% 318 6.65% 248270 4.82%
27 4573 2.72% 4144 2.63% 727 1.35% 279 3.58% 341 7.13% 109586 2.13%
28 5430 3.22% 5136 3.26% 1071 1.99% 282 3.62% 313 6.54% 134578 2.61%
29 3865 2.30% 3474 2.21% 598 1.11% 233 2.99% 287 6.00% 123638 2.40%
30 9072 5.39% 8366 5.31% 740 1.37% 285 3.66% 349 7.29% 279413 5.42%
31 5758 3.42% 5297 3.36% 617 1.14% 241 3.09% 249 5.20% 220639 4.28%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5544 3.29% 169 5243 3.33% 85 2654 4.92% 4725 146466 2.84%
1 206 6415 3.81% 191 5941 3.77% 86 2696 5.00% 4707 145926 2.83%
2 313 9728 5.78% 297 9217 5.85% 85 2652 4.92% 9807 304016 5.90%
3 280 8706 5.17% 265 8242 5.24% 89 2784 5.16% 9987 309602 6.01%
4 525 16287 9.67% 484 15018 9.54% 98 3045 5.65% 15945 494291 9.60%
5 424 13169 7.82% 392 12155 7.72% 88 2735 5.07% 13222 409889 7.96%
6 241 7486 4.45% 226 7034 4.47% 79 2465 4.57% 7800 241809 4.69%
7 351 10895 6.47% 328 10179 6.47% 72 2249 4.17% 12137 376237 7.30%
8 260 8072 4.79% 239 7416 4.71% 69 2142 3.97% 9048 280478 5.45%
9 242 7515 4.46% 224 6945 4.41% 68 2122 3.94% 8679 269050 5.22%
10 298 9260 5.50% 278 8639 5.49% 66 2061 3.82% 8140 252333 4.90%
11 148 4597 2.73% 137 4250 2.70% 52 1633 3.03% 4905 152066 2.95%
12 308 9548 5.67% 291 9031 5.74% 62 1927 3.57% 11490 356188 6.91%
13 239 7435 4.42% 226 7031 4.47% 62 1945 3.61% 7907 245126 4.76%
14 157 4889 2.90% 147 4559 2.90% 71 2225 4.13% 4776 148059 2.87%
15 169 5259 3.12% 161 4992 3.17% 72 2239 4.15% 4732 146707 2.85%
16 237 7353 4.37% 225 7000 4.45% 66 2075 3.85% 6968 216004 4.19%
17 120 3750 2.23% 107 3337 2.12% 61 1902 3.53% 2884 89417 1.74%
18 95 2951 1.75% 90 2816 1.79% 59 1849 3.43% 2435 75490 1.47%
19 153 4769 2.83% 146 4526 2.87% 63 1964 3.64% 4331 134265 2.61%
20 103 3197 1.90% 98 3047 1.94% 61 1908 3.54% 2629 81509 1.58%
21 91 2839 1.69% 84 2621 1.66% 61 1912 3.55% 2290 70999 1.38%
22 150 4676 2.78% 141 4394 2.79% 72 2250 4.17% 3463 107364 2.08%
23 130 4055 2.41% 122 3797 2.41% 79 2478 4.60% 3152 97720 1.90%

Top 30 of 5666 Total URLs
# Hits KBytes URL
1 44797 26.60% 596363 11.58% /
2 1714 1.02% 106046 2.06% /awstats/data/awstats102016.carresucre.com.txt
3 1689 1.00% 98463 1.91% /awstats/data/awstats022017.carresucre.com.txt
4 1225 0.73% 1694 0.03% /robots.txt
5 964 0.57% 4323 0.08% /carresucre/img/template/logo.png
6 893 0.53% 8823 0.17% /webalizer/
7 865 0.51% 622 0.01% /carresucre/img/template/bgr/body.jpg
8 857 0.51% 9340 0.18% /carresucre/css/fonts/OpenSans-Bold-webfont.woff
9 857 0.51% 9230 0.18% /carresucre/css/fonts/OpenSans-Regular-webfont.woff
10 851 0.51% 42935 0.83% /awstats/data/awstats042016.carresucre.com.txt
11 847 0.50% 31726 0.62% /carresucre/
12 837 0.50% 836 0.02% /carresucre/img/template/iris.png
13 767 0.46% 7193 0.14% /carresucre/img/template/ico/icons.png
14 715 0.42% 58486 1.14% /carresucre/css/template/style.css
15 655 0.39% 7430 0.14% /carresucre/css/jquery.mCustomScrollbar.css
16 655 0.39% 11855 0.23% /carresucre/css/template/prettyPhoto.css
17 643 0.38% 214998 4.17% /carresucre/img/template/slider/slider-carresucre3_1021756.jpg
18 561 0.33% 7578 0.15% /carresucre/js/template/css3-mediaqueries.js
19 558 0.33% 11960 0.23% /carresucre/js/template/jquery.prettyPhoto.js
20 556 0.33% 10018 0.19% /carresucre/js/template/sequence.jquery-min.js
21 555 0.33% 142 0.00% /carresucre/js/template/sequence.js
22 553 0.33% 4370 0.08% /carresucre/js/template/jquery.uniform.min.js
23 551 0.33% 841 0.02% /carresucre/js/template/selectnav.js
24 549 0.33% 22172 0.43% /carresucre/js/jquery/jquery.cycle2.min.js
25 548 0.33% 11834 0.23% /carresucre/js/jquery/jquery.mCustomScrollbar.concat.min.js
26 548 0.33% 1766 0.03% /carresucre/js/template/scripts.js
27 533 0.32% 118452 2.30% /carresucre/img/template/slider/slider-carresucre2_8188697.jpg
28 516 0.31% 125466 2.44% /carresucre/img/template/slider/slider-carresucre_3693953.jpg
29 511 0.30% 79899 1.55% /carresucre/img/template/slider/slider-carresucre4_1910433.jpg
30 485 0.29% 19897 0.39% /awstats/data/awstats022015.carresucre.com.txt

Top 10 of 5666 Total URLs By KBytes
# Hits KBytes URL
1 44797 26.60% 596363 11.58% /
2 643 0.38% 214998 4.17% /carresucre/img/template/slider/slider-carresucre3_1021756.jpg
3 516 0.31% 125466 2.44% /carresucre/img/template/slider/slider-carresucre_3693953.jpg
4 533 0.32% 118452 2.30% /carresucre/img/template/slider/slider-carresucre2_8188697.jpg
5 1714 1.02% 106046 2.06% /awstats/data/awstats102016.carresucre.com.txt
6 31 0.02% 100010 1.94% /CS-baptemeENG.pdf
7 1689 1.00% 98463 1.91% /awstats/data/awstats022017.carresucre.com.txt
8 511 0.30% 79899 1.55% /carresucre/img/template/slider/slider-carresucre4_1910433.jpg
9 715 0.42% 58486 1.14% /carresucre/css/template/style.css
10 851 0.51% 42935 0.83% /awstats/data/awstats042016.carresucre.com.txt

Top 10 of 548 Total Entry Pages
# Hits Visits URL
1 44797 26.60% 4738 62.55% /
2 893 0.53% 437 5.77% /webalizer/
3 847 0.50% 181 2.39% /carresucre/
4 246 0.15% 72 0.95% /awstats/data/
5 222 0.13% 57 0.75% /webalizer/usage_201602.html
6 40 0.02% 38 0.50% /webalizer/usage_201709.html
7 121 0.07% 37 0.49% /carresucre/pages/contact_us
8 160 0.10% 37 0.49% /carresucre/pages/gallery/10/weddings
9 31 0.02% 30 0.40% /webalizer/usage_201710.html
10 98 0.06% 28 0.37% /carresucre/pages/gallery/2/occasions_offers

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 44797 26.60% 4388 57.84% /
2 893 0.53% 448 5.90% /webalizer/
3 847 0.50% 409 5.39% /carresucre/
4 121 0.07% 72 0.95% /carresucre/pages/contact_us
5 160 0.10% 72 0.95% /carresucre/pages/gallery/10/weddings
6 246 0.15% 56 0.74% /awstats/data/
7 222 0.13% 56 0.74% /webalizer/usage_201602.html
8 40 0.02% 39 0.51% /webalizer/usage_201709.html
9 78 0.05% 35 0.46% /carresucre/pages/gallery/16/cakes
10 75 0.04% 29 0.38% /carresucre/pages/gallery/11/private_parties

Top 30 of 4785 Total Sites
# Hits Files KBytes Visits Hostname
1 51916 30.83% 51755 32.87% 878784 17.06% 0 0.00% web04.secureserverdot.com
2 15023 8.92% 15023 9.54% 205711 3.99% 5 0.06% 46-119-122-109.broadband.kyivstar.net
3 10922 6.49% 10922 6.94% 149584 2.90% 3 0.04% 37-115-184-70.broadband.kyivstar.net
4 4910 2.92% 4910 3.12% 67349 1.31% 1 0.01% 37-115-187-43.broadband.kyivstar.net
5 4272 2.54% 4272 2.71% 58496 1.14% 1 0.01% 37-115-189-6.broadband.kyivstar.net
6 2062 1.22% 2024 1.29% 146197 2.84% 8 0.10% 193.227.163.66
7 2034 1.21% 2034 1.29% 114246 2.22% 5 0.06% 195.22.126.193
8 1987 1.18% 1987 1.26% 109256 2.12% 37 0.48% 195.22.126.190
9 1445 0.86% 1445 0.92% 22867 0.44% 520 6.68% static.122.37.9.5.clients.your-server.de
10 1360 0.81% 1353 0.86% 105917 2.06% 2 0.03% 94.187.48.7
11 1334 0.79% 1326 0.84% 42701 0.83% 218 2.80% 216.244.66.240
12 1228 0.73% 1228 0.78% 19433 0.38% 475 6.10% static.121.37.9.5.clients.your-server.de
13 1013 0.60% 987 0.63% 63403 1.23% 2 0.03% 185.40.211.13
14 1000 0.59% 1000 0.64% 12299 0.24% 38 0.49% 95.211.247.156
15 892 0.53% 892 0.57% 0 0.00% 15 0.19% ks.amis.ru
16 874 0.52% 662 0.42% 70781 1.37% 3 0.04% 5.32.41.62
17 763 0.45% 574 0.36% 34373 0.67% 2 0.03% 193.227.175.145
18 761 0.45% 687 0.44% 44307 0.86% 6 0.08% google-proxy-66-249-93-37.google.com
19 713 0.42% 617 0.39% 41103 0.80% 7 0.09% google-proxy-66-249-93-38.google.com
20 669 0.40% 644 0.41% 35160 0.68% 2 0.03% 93.185.94.146
21 646 0.38% 628 0.40% 57145 1.11% 3 0.04% 194.126.25.26
22 637 0.38% 573 0.36% 38869 0.75% 10 0.13% google-proxy-66-249-93-40.google.com
23 634 0.38% 428 0.27% 19929 0.39% 1 0.01% 185.104.245.246
24 620 0.37% 614 0.39% 49401 0.96% 1 0.01% 94.187.29.19
25 617 0.37% 605 0.38% 36921 0.72% 2 0.03% dsl-pool69.sodetel.net.lb
26 615 0.37% 432 0.27% 18580 0.36% 1 0.01% 185.9.137.49
27 597 0.35% 593 0.38% 37047 0.72% 1 0.01% 5.57.6.27
28 591 0.35% 449 0.29% 28872 0.56% 67 0.86% crawl-66-249-64-5.googlebot.com
29 585 0.35% 455 0.29% 47968 0.93% 63 0.81% crawl-66-249-64-3.googlebot.com
30 580 0.34% 538 0.34% 32555 0.63% 2 0.03% host-ip16-255-227-46.wise.net.lb

Top 10 of 4785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51916 30.83% 51755 32.87% 878784 17.06% 0 0.00% web04.secureserverdot.com
2 15023 8.92% 15023 9.54% 205711 3.99% 5 0.06% 46-119-122-109.broadband.kyivstar.net
3 10922 6.49% 10922 6.94% 149584 2.90% 3 0.04% 37-115-184-70.broadband.kyivstar.net
4 2062 1.22% 2024 1.29% 146197 2.84% 8 0.10% 193.227.163.66
5 2034 1.21% 2034 1.29% 114246 2.22% 5 0.06% 195.22.126.193
6 1987 1.18% 1987 1.26% 109256 2.12% 37 0.48% 195.22.126.190
7 1360 0.81% 1353 0.86% 105917 2.06% 2 0.03% 94.187.48.7
8 874 0.52% 662 0.42% 70781 1.37% 3 0.04% 5.32.41.62
9 4910 2.92% 4910 3.12% 67349 1.31% 1 0.01% 37-115-187-43.broadband.kyivstar.net
10 1013 0.60% 987 0.63% 63403 1.23% 2 0.03% 185.40.211.13

Top 30 of 5672 Total Referrers
# Hits Referrer
1 73396 43.59% - (Direct Request)
2 401 0.24% https://www.google.com.lb/
3 250 0.15% http://blogos.kz
4 232 0.14% https://ua.tc
5 223 0.13% https://link.ac
6 209 0.12% https://blox.ua
7 200 0.12% http://www.youtube.com/watch
8 171 0.10% http://eflornitinaenusa.soup.io/
9 168 0.10% https://porno-go.online/
10 165 0.10% http://prazosinorder.soup.io
11 160 0.10% http://odejda.shopicheck.net/
12 150 0.09% http://minipress.aircus.com/
13 150 0.09% http://ow.ly/HS0430fhZsl
14 141 0.08% http://fluconazol150.logdown.com/
15 141 0.08% http://www.blogigo.com/comprar_aromasin_online
16 130 0.08% http://bit.ly/playamo-official
17 129 0.08% http://aromasin.soup.io/
18 120 0.07% http://wmkz.kz
19 115 0.07% http://tiny.cc/playamo
20 115 0.07% http://tinyurl.com/casino-playamo
21 115 0.07% https://is.gd/playamo_casino
22 111 0.07% http://eken.co.pl
23 109 0.06% http://yandex.ru/clck/jsredir
24 105 0.06% http://bit.do/playamo
25 105 0.06% http://tiny.cc/playamo-official
26 102 0.06% https://laeflornithine.tumblr.com/
27 99 0.06% https://www.google.com/
28 96 0.06% https://porno-prosto.ru/
29 93 0.06% http://www.ukfurnitureworld.uk/
30 90 0.05% https://v.gd/playamo

Top 3 of 3 Total Search Strings
# Hits Search String
1 32 58.18% zoomhd.su
2 22 40.00% vashi-ochki.ru
3 1 1.82% carresucre.com

Top 15 of 1012 Total User Agents
# Hits User Agent
1 51916 30.83% PHP/5.2.9
2 9090 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 4186 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 4117 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 3610 2.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 3555 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1917 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 1474 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1334 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1312 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1139 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 977 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 965 0.57% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Saf
14 933 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
15 925 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa

Usage by Country for October 2017

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 65813 39.08% 64236 40.80% 1586644 30.80% Commercial (com)
2 42954 25.51% 38012 24.15% 2353341 45.69% Unresolved/Unknown
3 39105 23.22% 38213 24.27% 564666 10.96% Network (net)
4 5301 3.15% 4918 3.12% 302911 5.88% Lebanon
5 5154 3.06% 4692 2.98% 68833 1.34% Germany
6 4378 2.60% 4254 2.70% 116693 2.27% Russian Federation
7 572 0.34% 572 0.36% 14050 0.27% Tokelau
8 449 0.27% 399 0.25% 29354 0.57% Belgium
9 394 0.23% 132 0.08% 955 0.02% Czech Republic
10 375 0.22% 346 0.22% 960 0.02% Switzerland
11 350 0.21% 301 0.19% 21432 0.42% European Union
12 333 0.20% 213 0.14% 4522 0.09% Brazil
13 245 0.15% 207 0.13% 9889 0.19% Canada
14 235 0.14% 112 0.07% 5713 0.11% United Arab Emirates
15 221 0.13% 101 0.06% 6269 0.12% Jordan
16 202 0.12% 179 0.11% 16744 0.33% Montenegro
17 194 0.12% 50 0.03% 2468 0.05% Turkey
18 158 0.09% 89 0.06% 2578 0.05% Italy
19 143 0.08% 55 0.03% 4329 0.08% Generic TLD (info)
20 142 0.08% 86 0.05% 6267 0.12% India
21 110 0.07% 43 0.03% 1367 0.03% Poland
22 101 0.06% 66 0.04% 5454 0.11% Syrian Arab Republic
23 85 0.05% 85 0.05% 847 0.02% British Indian Ocean Territory
24 77 0.05% 55 0.03% 3021 0.06% France
25 71 0.04% 37 0.02% 690 0.01% Argentina
26 71 0.04% 71 0.05% 188 0.00% Tuvalu
27 67 0.04% 34 0.02% 525 0.01% Romania
28 58 0.03% 34 0.02% 539 0.01% Australia
29 57 0.03% 34 0.02% 545 0.01% Netherlands
30 51 0.03% 26 0.02% 476 0.01% Japan


Generated by Webalizer Version 2.20