Usage Statistics for carresucre.com

Summary Period: January 2014
Generated 01-Feb-2014 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 29727
Total Files 25039
Total Pages 3964
Total Visits 1496
Total KBytes 1570652
Total Unique Sites 804
Total Unique URLs 1159
Total Unique Referrers 276
Total Unique User Agents 299
. Avg Max
Hits per Hour 39 685
Hits per Day 958 2129
Files per Day 807 1803
Pages per Day 127 222
Sites per Day 25 54
Visits per Day 48 68
KBytes per Day 50666 133244
Hits by Response Code
Code 200 - OK 84.23% 25039
Code 206 - Partial Content 0.87% 258
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 5.91% 1757
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.97% 2666

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 532 1.79% 504 2.01% 92 2.32% 49 3.28% 31 3.86% 27440 1.75%
2 672 2.26% 513 2.05% 51 1.29% 43 2.87% 54 6.72% 26404 1.68%
3 828 2.79% 716 2.86% 154 3.88% 45 3.01% 46 5.72% 32250 2.05%
4 603 2.03% 549 2.19% 104 2.62% 49 3.28% 34 4.23% 31256 1.99%
5 768 2.58% 555 2.22% 114 2.88% 48 3.21% 28 3.48% 38896 2.48%
6 1248 4.20% 1111 4.44% 185 4.67% 30 2.01% 34 4.23% 64725 4.12%
7 1107 3.72% 877 3.50% 104 2.62% 43 2.87% 41 5.10% 52834 3.36%
8 1239 4.17% 1107 4.42% 127 3.20% 59 3.94% 34 4.23% 74742 4.76%
9 1190 4.00% 1047 4.18% 222 5.60% 65 4.34% 44 5.47% 50438 3.21%
10 1462 4.92% 1325 5.29% 118 2.98% 52 3.48% 38 4.73% 87762 5.59%
11 527 1.77% 444 1.77% 95 2.40% 48 3.21% 39 4.85% 21286 1.36%
12 207 0.70% 182 0.73% 49 1.24% 36 2.41% 33 4.10% 12986 0.83%
13 481 1.62% 419 1.67% 206 5.20% 63 4.21% 42 5.22% 39266 2.50%
14 1327 4.46% 1094 4.37% 135 3.41% 65 4.34% 43 5.35% 82119 5.23%
15 2129 7.16% 1803 7.20% 153 3.86% 68 4.55% 54 6.72% 133244 8.48%
16 899 3.02% 569 2.27% 133 3.36% 47 3.14% 41 5.10% 28991 1.85%
17 983 3.31% 868 3.47% 205 5.17% 60 4.01% 44 5.47% 55280 3.52%
18 496 1.67% 434 1.73% 87 2.19% 52 3.48% 45 5.60% 43280 2.76%
19 991 3.33% 805 3.21% 203 5.12% 46 3.07% 32 3.98% 47107 3.00%
20 1830 6.16% 1369 5.47% 160 4.04% 49 3.28% 44 5.47% 89276 5.68%
21 894 3.01% 771 3.08% 137 3.46% 54 3.61% 45 5.60% 56987 3.63%
22 595 2.00% 515 2.06% 114 2.88% 58 3.88% 44 5.47% 36276 2.31%
23 1416 4.76% 1297 5.18% 202 5.10% 58 3.88% 41 5.10% 61434 3.91%
24 1151 3.87% 942 3.76% 156 3.94% 47 3.14% 36 4.48% 51051 3.25%
25 156 0.52% 120 0.48% 35 0.88% 26 1.74% 21 2.61% 7684 0.49%
26 191 0.64% 146 0.58% 49 1.24% 35 2.34% 26 3.23% 27823 1.77%
27 910 3.06% 743 2.97% 63 1.59% 37 2.47% 30 3.73% 30706 1.96%
28 1269 4.27% 1028 4.11% 148 3.73% 45 3.01% 42 5.22% 50400 3.21%
29 1080 3.63% 970 3.87% 185 4.67% 39 2.61% 35 4.35% 57263 3.65%
30 1025 3.45% 908 3.63% 80 2.02% 39 2.61% 35 4.35% 72479 4.61%
31 1521 5.12% 1308 5.22% 98 2.47% 44 2.94% 43 5.35% 78967 5.03%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 1.76% 13 426 1.70% 8 263 6.63% 423 13114 0.83%
1 20 635 2.14% 15 482 1.92% 4 132 3.33% 1112 34463 2.19%
2 40 1258 4.23% 36 1128 4.50% 6 202 5.10% 1783 55266 3.52%
3 47 1469 4.94% 35 1109 4.43% 5 176 4.44% 2272 70433 4.48%
4 77 2410 8.11% 66 2069 8.26% 5 160 4.04% 4907 152113 9.68%
5 69 2152 7.24% 61 1915 7.65% 6 207 5.22% 4184 129692 8.26%
6 61 1909 6.42% 52 1635 6.53% 4 148 3.73% 3625 112384 7.16%
7 70 2196 7.39% 54 1695 6.77% 5 169 4.26% 3160 97971 6.24%
8 64 2006 6.75% 55 1717 6.86% 3 120 3.03% 3829 118701 7.56%
9 68 2128 7.16% 61 1914 7.64% 6 198 4.99% 3775 117017 7.45%
10 57 1773 5.96% 46 1444 5.77% 4 127 3.20% 2801 86834 5.53%
11 45 1421 4.78% 36 1127 4.50% 6 215 5.42% 2035 63076 4.02%
12 53 1647 5.54% 48 1496 5.97% 9 282 7.11% 2625 81367 5.18%
13 50 1570 5.28% 38 1181 4.72% 8 278 7.01% 2121 65762 4.19%
14 34 1074 3.61% 26 827 3.30% 5 176 4.44% 1264 39198 2.50%
15 40 1243 4.18% 35 1097 4.38% 5 182 4.59% 2127 65950 4.20%
16 38 1196 4.02% 33 1043 4.17% 4 151 3.81% 2524 78230 4.98%
17 20 628 2.11% 19 593 2.37% 6 192 4.84% 1435 44493 2.83%
18 15 477 1.60% 13 404 1.61% 2 82 2.07% 761 23598 1.50%
19 21 668 2.25% 17 553 2.21% 2 80 2.02% 1182 36656 2.33%
20 6 190 0.64% 5 168 0.67% 3 97 2.45% 394 12204 0.78%
21 17 536 1.80% 15 476 1.90% 2 73 1.84% 1272 39437 2.51%
22 3 114 0.38% 3 95 0.38% 1 59 1.49% 332 10281 0.65%
23 16 505 1.70% 14 445 1.78% 6 195 4.92% 723 22413 1.43%

Top 30 of 1159 Total URLs
# Hits KBytes URL
1 774 2.60% 17674 1.13% /
2 610 2.05% 801 0.05% /robots.txt
3 422 1.42% 7842 0.50% /IRIS-KSA-Qatar-Bahrain1551.swf
4 421 1.42% 5123 0.33% /IRISlamiaabinader.swf
5 419 1.41% 7907 0.50% /IRIS-LebanoSA-K1551.swf
6 418 1.41% 10711 0.68% /irisgraphicco.swf
7 417 1.40% 8005 0.51% /IRISstarpromotion.swf
8 414 1.39% 7613 0.48% /IRIS-Syria-Oman-emarat1551.swf
9 410 1.38% 7097 0.45% /IRIS-Dubai-egypt-Iraq1551.swf
10 408 1.37% 4277 0.27% /MANWELLA-IRIS28122012.swf
11 386 1.30% 7242 0.46% /irisgoogle.swf
12 369 1.24% 6334 0.40% /IRIS-Ghana312013.swf
13 337 1.13% 49021 3.12% /CS-Menu-recto.jpg
14 334 1.12% 53612 3.41% /CS-Menu-verso.jpg
15 334 1.12% 960 0.06% /irisgraphic.jpg
16 312 1.05% 4044 0.26% /Scripts/swfobject_modified.js
17 312 1.05% 1287 0.08% /carre-sucre.jpg
18 310 1.04% 1003 0.06% /index-carresucre.html
19 251 0.84% 542318 34.53% /CS-2962013.swf
20 251 0.84% 6682 0.43% /IRISgraphic.swf
21 246 0.83% 2278 0.15% /carresucre-website-iphone/images/logo.jpg
22 233 0.78% 5941 0.38% /sabitechgooglebeirut28122012.swf
23 231 0.78% 5813 0.37% /sabitechgoogleusa28122012.swf
24 230 0.77% 2940 0.19% /CBFCO-IRIS.swf
25 227 0.76% 7047 0.45% /sabitechgooglelebanon28122012.swf
26 225 0.76% 5848 0.37% /sabitechgoogleeurope28122012.swf
27 215 0.72% 4086 0.26% /IRIS-Malaysia312013.swf
28 213 0.72% 4012 0.26% /IRIS-Australia312013.swf
29 212 0.71% 3837 0.24% /IRIS-Greece312013.swf
30 209 0.70% 3791 0.24% /IRIS-Russian312013.swf

Top 10 of 1159 Total URLs By KBytes
# Hits KBytes URL
1 251 0.84% 542318 34.53% /CS-2962013.swf
2 334 1.12% 53612 3.41% /CS-Menu-verso.jpg
3 337 1.13% 49021 3.12% /CS-Menu-recto.jpg
4 22 0.07% 46696 2.97% /CS-134012.swf
5 19 0.06% 40715 2.59% /CS-2Dec12-FR.swf
6 21 0.07% 24539 1.56% /CS-baptemeENG.pdf
7 8 0.03% 22676 1.44% /CS-2Dec12.swf
8 774 2.60% 17674 1.13% /
9 4 0.01% 13355 0.85% /images/cs.swf
10 418 1.41% 10711 0.68% /irisgraphicco.swf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 774 2.60% 603 40.72% /
2 310 1.04% 59 3.98% /index-carresucre.html
3 77 0.26% 34 2.30% /carresucre-website-iphone/contactus.html
4 89 0.30% 28 1.89% /carresucre-website-iphone/catering.html
5 135 0.45% 27 1.82% /mobile.html
6 61 0.21% 20 1.35% /carresucre-website-iphone/ChocolatesCakes.html
7 35 0.12% 17 1.15% /carresucre-website-iphone/galleryov-002.html
8 49 0.16% 17 1.15% /carresucre-website-iphone/weddingchocolates-001.html
9 29 0.10% 16 1.08% /carresucre-website-iphone/1stcommunioncakes-001.html
10 50 0.17% 15 1.01% /carresucre-website-iphone/CarreSucreLaBoutique.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 774 2.60% 414 28.05% /
2 310 1.04% 113 7.66% /index-carresucre.html
3 135 0.45% 54 3.66% /mobile.html
4 77 0.26% 40 2.71% /carresucre-website-iphone/contactus.html
5 89 0.30% 22 1.49% /carresucre-website-iphone/catering.html
6 61 0.21% 19 1.29% /carresucre-website-iphone/ChocolatesCakes.html
7 77 0.26% 19 1.29% /carresucre-website-iphone/buffetdinner-001.html
8 35 0.12% 19 1.29% /carresucre-website-iphone/galleryov-002.html
9 50 0.17% 17 1.15% /carresucre-website-iphone/CarreSucreLaBoutique.html
10 57 0.19% 16 1.08% /carresucre-website-iphone/cocktailsandrec-001.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 735 2.47% 667 2.66% 49154 3.13% 2 0.13% 213.175.160.150
2 673 2.26% 640 2.56% 46672 2.97% 1 0.07% typhoon.idm.net.lb
3 460 1.55% 430 1.72% 14925 0.95% 1 0.07% 178.135.149.177
4 417 1.40% 393 1.57% 24923 1.59% 2 0.13% 5.57.6.14
5 405 1.36% 317 1.27% 20429 1.30% 2 0.13% mail.chidiacmotors.com
6 398 1.34% 378 1.51% 26071 1.66% 2 0.13% car06-2-82-236-30-73.fbx.proxad.net
7 397 1.34% 335 1.34% 22592 1.44% 1 0.07% 77.42.206.182
8 389 1.31% 348 1.39% 20269 1.29% 2 0.13% 213.204.103.9
9 351 1.18% 341 1.36% 21492 1.37% 1 0.07% 185.3.20.29
10 334 1.12% 321 1.28% 25618 1.63% 2 0.13% host-ip182-225-185-93.wise.net.lb
11 333 1.12% 289 1.15% 7458 0.47% 2 0.13% 193.188.136.20
12 333 1.12% 322 1.29% 25956 1.65% 1 0.07% wins-pool100.sodetel.net.lb
13 332 1.12% 294 1.17% 20267 1.29% 1 0.07% otwaon1056w-lp140-03-1279415937.dsl.bell.ca
14 313 1.05% 302 1.21% 19229 1.22% 1 0.07% 80.89.191.73
15 273 0.92% 223 0.89% 17294 1.10% 3 0.20% 94.187.50.98
16 269 0.90% 248 0.99% 16379 1.04% 1 0.07% host-41.233.116.240.tedata.net
17 268 0.90% 229 0.91% 11032 0.70% 1 0.07% host-ip171-54-141-95.wise.net.lb
18 259 0.87% 248 0.99% 13997 0.89% 1 0.07% 178.135.93.21
19 250 0.84% 188 0.75% 10706 0.68% 28 1.87% spider-100-43-83-156.yandex.com
20 242 0.81% 185 0.74% 71446 4.55% 120 8.02% crawl-66-249-75-150.googlebot.com
21 231 0.78% 208 0.83% 18677 1.19% 4 0.27% 5.57.6.15
22 229 0.77% 211 0.84% 15385 0.98% 4 0.27% 5.57.6.13
23 228 0.77% 193 0.77% 16578 1.06% 1 0.07% 2.50.166.51
24 226 0.76% 224 0.89% 3360 0.21% 3 0.20% 178.135.208.51
25 226 0.76% 59 0.24% 4559 0.29% 3 0.20% 178.135.37.66
26 224 0.75% 194 0.77% 16198 1.03% 1 0.07% 178.135.153.59
27 222 0.75% 211 0.84% 15247 0.97% 1 0.07% 2.49.70.101
28 220 0.74% 208 0.83% 10755 0.68% 1 0.07% dsl-pool239.sodetel.net.lb
29 215 0.72% 147 0.59% 8821 0.56% 2 0.13% 124.240.197.228
30 210 0.71% 198 0.79% 16426 1.05% 1 0.07% 213.175.162.19

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 0.81% 185 0.74% 71446 4.55% 120 8.02% crawl-66-249-75-150.googlebot.com
2 179 0.60% 139 0.56% 61338 3.91% 81 5.41% crawl-66-249-73-20.googlebot.com
3 735 2.47% 667 2.66% 49154 3.13% 2 0.13% 213.175.160.150
4 673 2.26% 640 2.56% 46672 2.97% 1 0.07% typhoon.idm.net.lb
5 398 1.34% 378 1.51% 26071 1.66% 2 0.13% car06-2-82-236-30-73.fbx.proxad.net
6 333 1.12% 322 1.29% 25956 1.65% 1 0.07% wins-pool100.sodetel.net.lb
7 58 0.20% 42 0.17% 25744 1.64% 30 2.01% crawl-66-249-66-150.googlebot.com
8 334 1.12% 321 1.28% 25618 1.63% 2 0.13% host-ip182-225-185-93.wise.net.lb
9 417 1.40% 393 1.57% 24923 1.59% 2 0.13% 5.57.6.14
10 397 1.34% 335 1.34% 22592 1.44% 1 0.07% 77.42.206.182

Top 30 of 276 Total Referrers
# Hits Referrer
1 4033 13.57% - (Direct Request)
2 91 0.31% https://www.google.com.lb/
3 67 0.23% http://www.google.com.lb/url
4 37 0.12% https://www.google.com/
5 22 0.07% http://www.google.com.lb/search
6 16 0.05% http://www.carresucrecatering.com/
7 15 0.05% http://www.google.com/url
8 12 0.04% http://www.lebanesespecialist.com/
9 9 0.03% http://www.facebook.com/l.php
10 7 0.02% http://www.google.com.lb/
11 6 0.02% http://carre-sucre.baabda.catering-by-area.lebanoncatering.tel/
12 5 0.02% http://search.yahoo.com/search
13 5 0.02% http://www.bing.com/images/search
14 5 0.02% http://www.lebweb.com/site/lebanon-carresucre-124493
15 4 0.01% http://electricscootershq.org/razor-e100-electric-scooter.html
16 4 0.01% http://eurofiles.in/
17 4 0.01% http://w12files.com
18 4 0.01% http://www.google.ae/url
19 4 0.01% http://www.google.com/search
20 4 0.01% https://www.google.be/
21 3 0.01% http://eurofiles.in
22 3 0.01% https://www.google.co.uk/
23 2 0.01% http://banky-kredity.ru/denginadom_2.php
24 2 0.01% http://carresucrecatering.com/
25 2 0.01% http://free-games-downloads.com/
26 2 0.01% http://goshistory.org/
27 2 0.01% http://lananimal.net/
28 2 0.01% http://manverto.ya.ru/replies.xml
29 2 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
30 2 0.01% http://search.tb.ask.com/search/GGmain.jhtml

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 25.00% carre sucre
2 7 19.44% carre sucre wedding
3 3 8.33% wedding catering lebanon
4 2 5.56% carre sucre catering
5 2 5.56% carre sucre hadath
6 2 5.56% carre sucre lebanon
7 2 5.56% carre sucre patisserie traiteur
8 2 5.56% general manager 961 email
9 2 5.56% www.carresucre.com
10 1 2.78% carre sucre baabda
11 1 2.78% carresucrelebanon
12 1 2.78% carré sucré
13 1 2.78% menu carré sucré hadath
14 1 2.78% site:carresucre.com carre sucre

Top 15 of 299 Total User Agents
# Hits User Agent
1 3457 11.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 2159 7.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
3 1363 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
4 1232 4.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 1058 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 825 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 819 2.76% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 801 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 766 2.58% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
10 726 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 719 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 545 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 533 1.79% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 435 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
15 432 1.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for January 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18388 61.86% 15374 61.40% 895329 57.00% Unresolved/Unknown
2 5109 17.19% 4579 18.29% 272984 17.38% Lebanon
3 3523 11.85% 2995 11.96% 267338 17.02% Commercial (com)
4 1446 4.86% 1317 5.26% 82981 5.28% Network (net)
5 332 1.12% 294 1.17% 20267 1.29% Canada
6 286 0.96% 143 0.57% 9392 0.60% United Arab Emirates
7 164 0.55% 150 0.60% 14214 0.90% United States
8 122 0.41% 122 0.49% 1497 0.10% Serbia
9 120 0.40% 118 0.47% 835 0.05% Germany
10 106 0.36% 92 0.37% 3451 0.22% Russian Federation
11 19 0.06% 16 0.06% 593 0.04% Ukraine
12 17 0.06% 17 0.07% 199 0.01% European Union
13 15 0.05% 15 0.06% 46 0.00% Finland
14 15 0.05% 15 0.06% 194 0.01% Lithuania
15 6 0.02% 0 0.00% 11 0.00% Brazil
16 6 0.02% 5 0.02% 166 0.01% China
17 6 0.02% 5 0.02% 57 0.00% India
18 6 0.02% 6 0.02% 30 0.00% Seychelles
19 5 0.02% 5 0.02% 7 0.00% Non-Profit (org)
20 5 0.02% 5 0.02% 76 0.00% Belgium
21 5 0.02% 2 0.01% 21 0.00% Poland
22 5 0.02% 5 0.02% 8 0.00% Viet Nam
23 4 0.01% 1 0.00% 150 0.01% Generic TLD (info)
24 4 0.01% 4 0.02% 7 0.00% Czech Republic
25 4 0.01% 4 0.02% 571 0.04% Turkey
26 4 0.01% 4 0.02% 20 0.00% United Kingdom
27 2 0.01% 1 0.00% 9 0.00% Netherlands
28 1 0.00% 1 0.00% 25 0.00% Argentina
29 1 0.00% 1 0.00% 33 0.00% Georgia
30 1 0.00% 1 0.00% 143 0.01% Romania


Generated by Webalizer Version 2.20