Usage Statistics for carresucre.com

Summary Period: June 2013
Generated 01-Jul-2013 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 47441
Total Files 40466
Total Pages 6522
Total Visits 2460
Total KBytes 2269687
Total Unique Sites 1110
Total Unique URLs 1277
Total Unique Referrers 419
Total Unique User Agents 410
. Avg Max
Hits per Hour 65 899
Hits per Day 1581 2523
Files per Day 1348 2245
Pages per Day 217 393
Sites per Day 37 128
Visits per Day 82 129
KBytes per Day 75656 156235
Hits by Response Code
Code 200 - OK 85.30% 40466
Code 206 - Partial Content 0.64% 303
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 5.08% 2409
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.98% 4260

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1503 3.17% 1296 3.20% 193 2.96% 67 2.72% 75 6.76% 85203 3.75%
2 1052 2.22% 914 2.26% 145 2.22% 74 3.01% 56 5.05% 40962 1.80%
3 2523 5.32% 2245 5.55% 332 5.09% 125 5.08% 91 8.20% 122630 5.40%
4 1628 3.43% 1343 3.32% 249 3.82% 100 4.07% 81 7.30% 76397 3.37%
5 2097 4.42% 1880 4.65% 179 2.74% 73 2.97% 71 6.40% 119070 5.25%
6 1606 3.39% 1301 3.22% 181 2.78% 95 3.86% 65 5.86% 78624 3.46%
7 2497 5.26% 2163 5.35% 285 4.37% 83 3.37% 61 5.50% 126142 5.56%
8 664 1.40% 592 1.46% 225 3.45% 80 3.25% 67 6.04% 19658 0.87%
9 672 1.42% 572 1.41% 111 1.70% 52 2.11% 45 4.05% 17448 0.77%
10 2465 5.20% 2155 5.33% 393 6.03% 101 4.11% 58 5.23% 111495 4.91%
11 1986 4.19% 1687 4.17% 309 4.74% 129 5.24% 128 11.53% 87203 3.84%
12 1207 2.54% 973 2.40% 226 3.47% 63 2.56% 60 5.41% 40930 1.80%
13 1818 3.83% 1509 3.73% 312 4.78% 99 4.02% 69 6.22% 86369 3.81%
14 2382 5.02% 2198 5.43% 202 3.10% 88 3.58% 74 6.67% 143996 6.34%
15 457 0.96% 362 0.89% 108 1.66% 64 2.60% 58 5.23% 18522 0.82%
16 980 2.07% 773 1.91% 216 3.31% 81 3.29% 59 5.32% 34666 1.53%
17 2248 4.74% 1906 4.71% 249 3.82% 92 3.74% 81 7.30% 86717 3.82%
18 2321 4.89% 1954 4.83% 288 4.42% 86 3.50% 83 7.48% 103695 4.57%
19 2400 5.06% 2121 5.24% 231 3.54% 93 3.78% 93 8.38% 156235 6.88%
20 806 1.70% 697 1.72% 137 2.10% 80 3.25% 56 5.05% 38259 1.69%
21 1331 2.81% 1194 2.95% 278 4.26% 101 4.11% 70 6.31% 49924 2.20%
22 1636 3.45% 1446 3.57% 180 2.76% 70 2.85% 60 5.41% 89425 3.94%
23 865 1.82% 770 1.90% 101 1.55% 51 2.07% 47 4.23% 51397 2.26%
24 1446 3.05% 1138 2.81% 266 4.08% 65 2.64% 55 4.95% 66898 2.95%
25 1730 3.65% 1266 3.13% 283 4.34% 69 2.80% 63 5.68% 59170 2.61%
26 997 2.10% 848 2.10% 142 2.18% 83 3.37% 60 5.41% 55992 2.47%
27 2406 5.07% 2209 5.46% 197 3.02% 81 3.29% 56 5.05% 143041 6.30%
28 1209 2.55% 1040 2.57% 126 1.93% 60 2.44% 54 4.86% 59548 2.62%
29 1629 3.43% 1276 3.15% 155 2.38% 68 2.76% 54 4.86% 79297 3.49%
30 880 1.85% 638 1.58% 223 3.42% 90 3.66% 56 5.05% 20773 0.92%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 774 1.63% 23 718 1.77% 6 180 2.76% 1005 30161 1.33%
1 46 1403 2.96% 39 1177 2.91% 11 334 5.12% 1473 44176 1.95%
2 47 1438 3.03% 41 1230 3.04% 8 269 4.12% 2482 74447 3.28%
3 86 2594 5.47% 77 2318 5.73% 10 322 4.94% 4088 122652 5.40%
4 97 2928 6.17% 81 2432 6.01% 12 386 5.92% 4374 131226 5.78%
5 187 5631 11.87% 167 5022 12.41% 15 475 7.28% 10790 323713 14.26%
6 183 5502 11.60% 165 4956 12.25% 15 453 6.95% 9206 276182 12.17%
7 112 3360 7.08% 92 2778 6.87% 10 321 4.92% 6360 190805 8.41%
8 117 3518 7.42% 93 2791 6.90% 13 406 6.23% 5320 159595 7.03%
9 94 2834 5.97% 81 2448 6.05% 10 323 4.95% 4870 146114 6.44%
10 61 1833 3.86% 51 1536 3.80% 8 253 3.88% 3121 93636 4.13%
11 55 1666 3.51% 46 1407 3.48% 5 176 2.70% 2610 78286 3.45%
12 56 1686 3.55% 46 1397 3.45% 7 226 3.47% 2777 83312 3.67%
13 68 2056 4.33% 55 1679 4.15% 8 255 3.91% 3050 91510 4.03%
14 57 1728 3.64% 47 1413 3.49% 8 243 3.73% 2612 78357 3.45%
15 96 2886 6.08% 80 2424 5.99% 11 354 5.43% 4101 123041 5.42%
16 63 1900 4.00% 55 1675 4.14% 8 260 3.99% 3836 115077 5.07%
17 37 1136 2.39% 29 890 2.20% 6 188 2.88% 1307 39223 1.73%
18 26 797 1.68% 22 675 1.67% 11 342 5.24% 769 23080 1.02%
19 15 455 0.96% 12 369 0.91% 3 106 1.63% 421 12626 0.56%
20 16 486 1.02% 14 420 1.04% 7 227 3.48% 317 9514 0.42%
21 8 269 0.57% 7 225 0.56% 4 129 1.98% 91 2735 0.12%
22 10 311 0.66% 9 272 0.67% 6 193 2.96% 542 16269 0.72%
23 8 250 0.53% 7 214 0.53% 3 101 1.55% 132 3949 0.17%

Top 30 of 1277 Total URLs
# Hits KBytes URL
1 1720 3.63% 28444 1.25% /
2 895 1.89% 1209 0.05% /robots.txt
3 638 1.34% 13888 0.61% /mobile_04.jpg
4 602 1.27% 6877 0.30% /MANWELLA-IRIS28122012.swf
5 597 1.26% 12068 0.53% /irisgoogle.swf
6 591 1.25% 16119 0.71% /irisgraphicco.swf
7 589 1.24% 10957 0.48% /IRIS-Dubai-egypt-Iraq1551.swf
8 584 1.23% 11816 0.52% /IRIS-KSA-Qatar-Bahrain1551.swf
9 584 1.23% 11751 0.52% /IRIS-LebanoSA-K1551.swf
10 581 1.22% 11638 0.51% /IRIS-Syria-Oman-emarat1551.swf
11 566 1.19% 7359 0.32% /IRISlamiaabinader.swf
12 566 1.19% 11492 0.51% /IRISstarpromotion.swf
13 555 1.17% 1573 0.07% /irisgraphic.jpg
14 545 1.15% 6851 0.30% /Scripts/swfobject_modified.js
15 529 1.12% 1270 0.06% /index-carresucre.html
16 526 1.11% 2146 0.09% /carre-sucre.jpg
17 510 1.08% 4456 0.20% /carresucre-website-iphone/images/logo.jpg
18 492 1.04% 9299 0.41% /IRIS-Ghana312013.swf
19 404 0.85% 367 0.02% /carresucre-website-iphone/arrow.jpg
20 385 0.81% 845982 37.27% /CS-15Mars2013.swf
21 374 0.79% 9640 0.42% /sabitechgoogleeurope28122012.swf
22 374 0.79% 11911 0.52% /sabitechgooglelebanon28122012.swf
23 368 0.78% 9384 0.41% /sabitechgoogleusa28122012.swf
24 367 0.77% 9760 0.43% /sabitechgooglebeirut28122012.swf
25 345 0.73% 522 0.02% /carresucre-website-iphone/photos/next.jpg
26 344 0.73% 514 0.02% /carresucre-website-iphone/photos/back.jpg
27 343 0.72% 9207 0.41% /IRISgraphic.swf
28 292 0.62% 275 0.01% /carresucre-website-iphone/line-l.jpg
29 274 0.58% 5169 0.23% /IRIS-Africa312013.swf
30 274 0.58% 5344 0.24% /IRIS-Australia312013.swf

Top 10 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 385 0.81% 845982 37.27% /CS-15Mars2013.swf
2 1720 3.63% 28444 1.25% /
3 9 0.02% 22907 1.01% /CS-134012.swf
4 11 0.02% 18597 0.82% /CS-2962013.swf
5 30 0.06% 16540 0.73% /rd2.pdf
6 591 1.25% 16119 0.71% /irisgraphicco.swf
7 638 1.34% 13888 0.61% /mobile_04.jpg
8 597 1.26% 12068 0.53% /irisgoogle.swf
9 22 0.05% 12019 0.53% /rd1.pdf
10 374 0.79% 11911 0.52% /sabitechgooglelebanon28122012.swf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1720 3.63% 1059 43.69% /
2 529 1.12% 77 3.18% /index-carresucre.html
3 150 0.32% 58 2.39% /carresucre-website-iphone/contactus.html
4 219 0.46% 37 1.53% /mobile.html
5 58 0.12% 33 1.36% /carresucre-website-iphone/1stcommunioncakes-001.html
6 60 0.13% 32 1.32% /carresucre-website-iphone/birthchocolates-001.html
7 70 0.15% 31 1.28% /WeddingCakes/
8 100 0.21% 31 1.28% /carresucre-website-iphone/ChocolatesCakes.html
9 66 0.14% 31 1.28% /carresucre-website-iphone/birthdaycakes-001.html
10 106 0.22% 31 1.28% /carresucre-website-iphone/catering.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1720 3.63% 722 29.85% /
2 529 1.12% 195 8.06% /index-carresucre.html
3 150 0.32% 87 3.60% /carresucre-website-iphone/contactus.html
4 219 0.46% 67 2.77% /mobile.html
5 70 0.15% 38 1.57% /WeddingCakes/
6 66 0.14% 30 1.24% /carresucre-website-iphone/birthdaycakes-001.html
7 106 0.22% 29 1.20% /carresucre-website-iphone/catering.html
8 100 0.21% 28 1.16% /carresucre-website-iphone/ChocolatesCakes.html
9 75 0.16% 28 1.16% /carresucre-website-iphone/weddingchocolates-001.html
10 70 0.15% 26 1.07% /carresucre-website-iphone/CarreSucreLaBoutique.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 959 2.02% 871 2.15% 46557 2.05% 8 0.33% 109.110.118.129
2 956 2.02% 936 2.31% 58440 2.57% 1 0.04% 92.62.169.123
3 884 1.86% 826 2.04% 53895 2.37% 4 0.16% 213.175.191.58
4 705 1.49% 676 1.67% 8876 0.39% 4 0.16% bba401614.alshamil.net.ae
5 674 1.42% 614 1.52% 38496 1.70% 5 0.20% 78.108.169.19
6 613 1.29% 567 1.40% 29403 1.30% 4 0.16% 164.143.240.34
7 611 1.29% 552 1.36% 29934 1.32% 8 0.33% 78.108.169.20
8 589 1.24% 303 0.75% 16770 0.74% 3 0.12% 77.75.88.168
9 569 1.20% 534 1.32% 35532 1.57% 2 0.08% 193.188.136.19
10 540 1.14% 472 1.17% 30830 1.36% 1 0.04% 178.135.253.56
11 527 1.11% 501 1.24% 26060 1.15% 1 0.04% dsl-78-108-166-170.terra.net.lb
12 494 1.04% 336 0.83% 6535 0.29% 86 3.50% spider-100-43-83-156.yandex.com
13 458 0.97% 433 1.07% 26713 1.18% 3 0.12% 92.62.170.33
14 447 0.94% 386 0.95% 20651 0.91% 1 0.04% 178.135.169.167
15 446 0.94% 417 1.03% 16039 0.71% 1 0.04% 212-98-128-50.azalgroup.com
16 403 0.85% 273 0.67% 10977 0.48% 2 0.08% 193.227.182.114
17 391 0.82% 374 0.92% 36583 1.61% 3 0.12% 194.126.1.242
18 383 0.81% 349 0.86% 25876 1.14% 2 0.08% host-ip82-185-138-141.wise.net.lb
19 379 0.80% 377 0.93% 27353 1.21% 1 0.04% 94.187.37.199
20 379 0.80% 106 0.26% 2470 0.11% 1 0.04% cpe-124-176-53-202.lns2.dea.bigpond.net.au
21 368 0.78% 339 0.84% 21101 0.93% 2 0.08% 193.227.168.178
22 366 0.77% 353 0.87% 26851 1.18% 1 0.04% 76-250-64-124.lightspeed.hstntx.sbcglobal.net
23 356 0.75% 201 0.50% 29252 1.29% 220 8.94% crawl-66-249-72-150.googlebot.com
24 346 0.73% 304 0.75% 14745 0.65% 1 0.04% rev-85-112-78-35.terra.net.lb
25 340 0.72% 328 0.81% 22266 0.98% 1 0.04% 46.227.255.0
26 319 0.67% 288 0.71% 28867 1.27% 2 0.08% rev-213-204-102-19.terra.net.lb
27 303 0.64% 285 0.70% 21210 0.93% 1 0.04% 89.108.148.100
28 301 0.63% 273 0.67% 12525 0.55% 1 0.04% 109.110.118.6
29 297 0.63% 275 0.68% 16446 0.72% 2 0.08% 91.73.241.80
30 285 0.60% 264 0.65% 18017 0.79% 2 0.08% 178.135.156.139

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 2.02% 936 2.31% 58440 2.57% 1 0.04% 92.62.169.123
2 884 1.86% 826 2.04% 53895 2.37% 4 0.16% 213.175.191.58
3 959 2.02% 871 2.15% 46557 2.05% 8 0.33% 109.110.118.129
4 674 1.42% 614 1.52% 38496 1.70% 5 0.20% 78.108.169.19
5 391 0.82% 374 0.92% 36583 1.61% 3 0.12% 194.126.1.242
6 569 1.20% 534 1.32% 35532 1.57% 2 0.08% 193.188.136.19
7 540 1.14% 472 1.17% 30830 1.36% 1 0.04% 178.135.253.56
8 611 1.29% 552 1.36% 29934 1.32% 8 0.33% 78.108.169.20
9 613 1.29% 567 1.40% 29403 1.30% 4 0.16% 164.143.240.34
10 356 0.75% 201 0.50% 29252 1.29% 220 8.94% crawl-66-249-72-150.googlebot.com

Top 30 of 419 Total Referrers
# Hits Referrer
1 6369 13.43% - (Direct Request)
2 450 0.95% http://www.carresucrecatering.com/
3 207 0.44% http://www.carresucrecatering.com/WeddingCakes/index.html
4 182 0.38% http://www.google.com.lb/url
5 171 0.36% http://carresucrecatering.com/
6 60 0.13% http://www.google.com/url
7 57 0.12% http://www.google.com.lb/search
8 49 0.10% https://www.google.com.lb/
9 43 0.09% http://www.carresucrecatering.com/CakesDesserts/resources/gallery.swf
10 33 0.07% http://www.carresucrecatering.com/WeddingCakes/resources/gallery.swf
11 27 0.06% http://yahoo.com
12 25 0.05% http://www.carresucrecatering.com/Dinnersathome/resources/gallery.swf
13 23 0.05% http://www.google.com.lb/blank.html
14 22 0.05% http://www.greatrussia.com/
15 21 0.04% http://www.mail-open.cc/
16 20 0.04% http://www.google.com/search
17 18 0.04% http://www.google.com.lb/
18 16 0.03% https://www.google.com/
19 15 0.03% http://www.carresucrecatering.com/1stCommunionCakes/resources/gallery.swf
20 15 0.03% http://www.carresucrecatering.com/index-carresucre.html
21 13 0.03% http://www.facebook.com/l.php
22 12 0.03% http://alldrawings.ru/
23 12 0.03% http://pornoforadult.com/
24 12 0.03% http://pornogig.com/
25 11 0.02% http://carre-sucre.baabda.catering-by-area.lebanoncatering.tel/
26 10 0.02% http://www.google.co.uk/url
27 9 0.02% http://market.rx24.ru/
28 9 0.02% http://pmr-auction.com/
29 8 0.02% http://hyipcommander.com/
30 8 0.02% http://sampostroj.ru/

Top 20 of 69 Total Search Strings
# Hits Search String
1 89 31.56% carre sucre
2 35 12.41% catering in lebanon
3 19 6.74% carre sucre catering
4 11 3.90% catering companies in lebanon
5 10 3.55% carre sucre lebanon
6 10 3.55% catering lebanon
7 8 2.84% carre sucre hadath
8 8 2.84% www.carresucre.com
9 5 1.77% carré sucré
10 4 1.42% caterers in lebanon
11 4 1.42% catering companies in beirut
12 3 1.06% carree sucree
13 3 1.06% corporate cakes
14 3 1.06% patisserie carre sucre lebanon
15 2 0.71% carre sucre liban
16 2 0.71% carre sucre patisserie
17 2 0.71% carre sucree
18 2 0.71% carresucree
19 2 0.71% catering companies in dubai
20 2 0.71% catering companies lebanon

Top 15 of 410 Total User Agents
# Hits User Agent
1 3309 6.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 2863 6.03% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
3 1939 4.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
4 1822 3.84% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 1750 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1741 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
7 1648 3.47% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
8 1545 3.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 1470 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
10 1392 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
11 1288 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
12 1252 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
13 1141 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 964 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 895 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 31620 66.65% 27389 67.68% 1668792 73.53% Unresolved/Unknown
2 5496 11.58% 4839 11.96% 281330 12.40% Lebanon
3 5054 10.65% 4147 10.25% 134350 5.92% Commercial (com)
4 1919 4.05% 1709 4.22% 79210 3.49% Network (net)
5 752 1.59% 459 1.13% 20839 0.92% Australia
6 705 1.49% 676 1.67% 8876 0.39% United Arab Emirates
7 369 0.78% 259 0.64% 14570 0.64% Belgium
8 296 0.62% 216 0.53% 17516 0.77% India
9 213 0.45% 213 0.53% 4091 0.18% Ukraine
10 169 0.36% 140 0.35% 3140 0.14% Russian Federation
11 165 0.35% 144 0.36% 11893 0.52% Tuvalu
12 122 0.26% 106 0.26% 7248 0.32% Yemen
13 113 0.24% 96 0.24% 4829 0.21% France
14 73 0.15% 63 0.16% 4169 0.18% Canada
15 73 0.15% 61 0.15% 1221 0.05% Libya
16 55 0.12% 43 0.11% 3862 0.17% Switzerland
17 42 0.09% 40 0.10% 466 0.02% Non-Profit (org)
18 35 0.07% 35 0.09% 596 0.03% Italy
19 31 0.07% 31 0.08% 221 0.01% Poland
20 28 0.06% 10 0.02% 161 0.01% Brazil
21 22 0.05% 21 0.05% 617 0.03% Germany
22 20 0.04% 20 0.05% 263 0.01% Generic Business (biz)
23 11 0.02% 9 0.02% 431 0.02% Lithuania
24 10 0.02% 10 0.02% 37 0.00% Seychelles
25 8 0.02% 5 0.01% 70 0.00% Mexico
26 7 0.01% 1 0.00% 21 0.00% United States
27 6 0.01% 5 0.01% 62 0.00% Czech Republic
28 6 0.01% 5 0.01% 62 0.00% Jordan
29 5 0.01% 5 0.01% 8 0.00% Viet Nam
30 4 0.01% 4 0.01% 234 0.01% Israel


Generated by Webalizer Version 2.20